Portland

#8418150 43.6581°N, -70.2442°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Mon Apr 20 05:00 UTC 3.43 m
Mon Apr 20 12:00 UTC -0.44 m
Mon Apr 20 18:00 UTC 2.98 m
Tue Apr 21 00:00 UTC -0.01 m
Tue Apr 21 06:00 UTC 3.38 m
Tue Apr 21 13:00 UTC -0.34 m
Tue Apr 21 19:00 UTC 2.88 m
Wed Apr 22 01:00 UTC 0.10 m
Wed Apr 22 07:00 UTC 3.25 m
Wed Apr 22 14:00 UTC -0.20 m
Wed Apr 22 20:00 UTC 2.76 m
Thu Apr 23 02:00 UTC 0.23 m
Thu Apr 23 08:00 UTC 3.10 m
Thu Apr 23 15:00 UTC -0.06 m
Thu Apr 23 21:00 UTC 2.68 m
Fri Apr 24 03:00 UTC 0.33 m
Fri Apr 24 09:00 UTC 2.96 m
Fri Apr 24 16:00 UTC 0.04 m
Fri Apr 24 22:00 UTC 2.65 m
Sat Apr 25 04:00 UTC 0.38 m
Sat Apr 25 11:00 UTC 2.85 m
Sat Apr 25 17:00 UTC 0.10 m
Sat Apr 25 23:00 UTC 2.67 m
Sun Apr 26 05:00 UTC 0.38 m
Sun Apr 26 12:00 UTC 2.82 m
Sun Apr 26 18:00 UTC 0.12 m
Mon Apr 27 00:00 UTC 2.76 m
Mon Apr 27 07:00 UTC 0.30 m
Mon Apr 27 13:00 UTC 2.82 m
Mon Apr 27 19:00 UTC 0.12 m

Current Conditions

Water Temp
6.9°C
44.4°F
Air Temp
1.4°C
34.5°F
Wind
2.2 m/s
SSW · Gusts 3.0
Pressure
1014.3
hPa

About Portland Tide Station

Portland (NOAA Station #8418150) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 43.6581°N, -70.2442°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 6.9°C (44.4°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Portland.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker