Fall River

#8447386 41.7043°N, -71.1641°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 01:00 UTC 1.70 m
Sat Apr 18 07:00 UTC -0.16 m
Sat Apr 18 13:00 UTC 1.43 m
Sat Apr 18 19:00 UTC -0.19 m
Sun Apr 19 02:00 UTC 1.70 m
Sun Apr 19 07:00 UTC -0.13 m
Sun Apr 19 14:00 UTC 1.42 m
Sun Apr 19 19:00 UTC -0.15 m
Mon Apr 20 03:00 UTC 1.64 m
Mon Apr 20 08:00 UTC -0.10 m
Mon Apr 20 15:00 UTC 1.39 m
Mon Apr 20 20:00 UTC -0.12 m
Tue Apr 21 04:00 UTC 1.55 m
Tue Apr 21 09:00 UTC -0.03 m
Tue Apr 21 16:00 UTC 1.35 m
Tue Apr 21 21:00 UTC -0.04 m
Wed Apr 22 10:00 UTC 0.07 m
Wed Apr 22 17:00 UTC 1.32 m
Wed Apr 22 22:00 UTC 0.05 m
Thu Apr 23 11:00 UTC 0.17 m
Thu Apr 23 18:00 UTC 1.30 m
Thu Apr 23 23:00 UTC 0.15 m
Fri Apr 24 07:00 UTC 1.31 m
Fri Apr 24 12:00 UTC 0.23 m
Fri Apr 24 13:00 UTC 0.24 m
Fri Apr 24 14:00 UTC 0.23 m
Fri Apr 24 19:00 UTC 1.30 m
Sat Apr 25 00:00 UTC 0.23 m
Sat Apr 25 07:00 UTC 1.26 m
Sat Apr 25 15:00 UTC 0.20 m
Sat Apr 25 20:00 UTC 1.31 m

Current Conditions

Water Temp
9.7°C
49.5°F
Air Temp
9.8°C
49.6°F
Pressure
1017.5
hPa

Sun & Moon

Sunrise
10:00 UTC
Sunset
23:28 UTC
Day Length
13h 28m
Moon
Waxing Crescent
7% illuminated

About Fall River Tide Station

Fall River (NOAA Station #8447386) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 41.7043°N, -71.1641°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 9.7°C (49.5°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Fall River.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker