Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 1.39 m | ↑ |
| Sat Apr 18 | 07:00 UTC | -0.16 m | ↓ |
| Sat Apr 18 | 13:00 UTC | 1.18 m | ↑ |
| Sat Apr 18 | 18:00 UTC | -0.16 m | ↓ |
| Sun Apr 19 | 01:00 UTC | 1.40 m | ↑ |
| Sun Apr 19 | 14:00 UTC | 1.17 m | ↑ |
| Sun Apr 19 | 19:00 UTC | -0.15 m | ↓ |
| Mon Apr 20 | 02:00 UTC | 1.38 m | ↑ |
| Mon Apr 20 | 08:00 UTC | -0.09 m | ↓ |
| Mon Apr 20 | 15:00 UTC | 1.13 m | ↑ |
| Mon Apr 20 | 20:00 UTC | -0.11 m | ↓ |
| Tue Apr 21 | 03:00 UTC | 1.32 m | ↑ |
| Tue Apr 21 | 09:00 UTC | -0.02 m | ↓ |
| Tue Apr 21 | 16:00 UTC | 1.08 m | ↑ |
| Tue Apr 21 | 21:00 UTC | -0.03 m | ↓ |
| Wed Apr 22 | 04:00 UTC | 1.24 m | ↑ |
| Wed Apr 22 | 10:00 UTC | 0.07 m | ↓ |
| Wed Apr 22 | 17:00 UTC | 1.05 m | ↑ |
| Wed Apr 22 | 22:00 UTC | 0.06 m | ↓ |
| Thu Apr 23 | 05:00 UTC | 1.16 m | ↑ |
| Thu Apr 23 | 12:00 UTC | 0.13 m | ↓ |
| Thu Apr 23 | 18:00 UTC | 1.03 m | ↑ |
| Thu Apr 23 | 23:00 UTC | 0.14 m | ↓ |
| Fri Apr 24 | 06:00 UTC | 1.09 m | ↑ |
| Fri Apr 24 | 13:00 UTC | 0.14 m | ↓ |
| Fri Apr 24 | 19:00 UTC | 1.04 m | ↑ |
| Sat Apr 25 | 01:00 UTC | 0.18 m | ↓ |
| Sat Apr 25 | 07:00 UTC | 1.04 m | ↑ |
| Sat Apr 25 | 14:00 UTC | 0.12 m | ↓ |
| Sat Apr 25 | 20:00 UTC | 1.06 m | ↑ |
Current Conditions
Water Temp
7.4°C
45.3°F
Air Temp
10.0°C
50.0°F
Wind
2.6 m/s
↑
N
· Gusts 3.9
Pressure
1017.3
hPa
Sun & Moon
Sunrise
10:01 UTC
Sunset
23:28 UTC
Day Length
13h 27m
Moon
Waxing Crescent
7% illuminated
About Newport Tide Station
Newport (NOAA Station #8452660) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 41.5043°N, -71.3261°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 7.4°C (45.3°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Newport.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker