Providence

#8454000 41.8072°N, -71.4007°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 01:00 UTC 1.74 m
Sat Apr 18 07:00 UTC -0.11 m
Sat Apr 18 13:00 UTC 1.49 m
Sat Apr 18 19:00 UTC -0.14 m
Sun Apr 19 02:00 UTC 1.73 m
Sun Apr 19 07:00 UTC -0.10 m
Sun Apr 19 14:00 UTC 1.48 m
Sun Apr 19 19:00 UTC -0.11 m
Mon Apr 20 03:00 UTC 1.68 m
Mon Apr 20 08:00 UTC -0.07 m
Mon Apr 20 15:00 UTC 1.45 m
Mon Apr 20 20:00 UTC -0.08 m
Tue Apr 21 03:00 UTC 1.60 m
Tue Apr 21 09:00 UTC 0.01 m
Tue Apr 21 16:00 UTC 1.41 m
Tue Apr 21 21:00 UTC -0.01 m
Wed Apr 22 04:00 UTC 1.51 m
Wed Apr 22 10:00 UTC 0.12 m
Wed Apr 22 17:00 UTC 1.38 m
Wed Apr 22 22:00 UTC 0.09 m
Thu Apr 23 05:00 UTC 1.43 m
Thu Apr 23 11:00 UTC 0.22 m
Thu Apr 23 18:00 UTC 1.35 m
Thu Apr 23 23:00 UTC 0.19 m
Fri Apr 24 06:00 UTC 1.36 m
Fri Apr 24 12:00 UTC 0.29 m
Fri Apr 24 13:00 UTC 0.30 m
Fri Apr 24 14:00 UTC 0.27 m
Fri Apr 24 19:00 UTC 1.34 m
Sat Apr 25 00:00 UTC 0.26 m
Sat Apr 25 07:00 UTC 1.31 m
Sat Apr 25 15:00 UTC 0.24 m
Sat Apr 25 20:00 UTC 1.35 m

Current Conditions

Water Temp
9.9°C
49.8°F
Air Temp
10.4°C
50.7°F
Wind
1.9 m/s
N · Gusts 2.8
Pressure
1017.8
hPa

Sun & Moon

Sunrise
10:00 UTC
Sunset
23:29 UTC
Day Length
13h 28m
Moon
Waxing Crescent
7% illuminated

About Providence Tide Station

Providence (NOAA Station #8454000) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 41.8072°N, -71.4007°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 9.9°C (49.8°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Providence.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker