Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 02:00 UTC | 1.06 m | ↑ |
| Sat Apr 18 | 09:00 UTC | -0.13 m | ↓ |
| Sat Apr 18 | 15:00 UTC | 0.80 m | ↑ |
| Sat Apr 18 | 21:00 UTC | 0.01 m | ↓ |
| Sun Apr 19 | 03:00 UTC | 1.07 m | ↑ |
| Sun Apr 19 | 10:00 UTC | -0.12 m | ↓ |
| Sun Apr 19 | 15:00 UTC | 0.78 m | ↑ |
| Sun Apr 19 | 22:00 UTC | 0.03 m | ↓ |
| Mon Apr 20 | 04:00 UTC | 1.05 m | ↑ |
| Mon Apr 20 | 11:00 UTC | -0.08 m | ↓ |
| Mon Apr 20 | 16:00 UTC | 0.77 m | ↑ |
| Mon Apr 20 | 23:00 UTC | 0.07 m | ↓ |
| Tue Apr 21 | 05:00 UTC | 1.01 m | ↑ |
| Tue Apr 21 | 12:00 UTC | -0.04 m | ↓ |
| Tue Apr 21 | 17:00 UTC | 0.75 m | ↑ |
| Wed Apr 22 | 00:00 UTC | 0.10 m | ↓ |
| Wed Apr 22 | 06:00 UTC | 0.95 m | ↑ |
| Wed Apr 22 | 13:00 UTC | 0.01 m | ↓ |
| Wed Apr 22 | 18:00 UTC | 0.73 m | ↑ |
| Thu Apr 23 | 01:00 UTC | 0.12 m | ↓ |
| Thu Apr 23 | 07:00 UTC | 0.90 m | ↑ |
| Thu Apr 23 | 14:00 UTC | 0.04 m | ↓ |
| Thu Apr 23 | 19:00 UTC | 0.73 m | ↑ |
| Fri Apr 24 | 02:00 UTC | 0.13 m | ↓ |
| Fri Apr 24 | 08:00 UTC | 0.84 m | ↑ |
| Fri Apr 24 | 15:00 UTC | 0.07 m | ↓ |
| Fri Apr 24 | 21:00 UTC | 0.74 m | ↑ |
| Sat Apr 25 | 03:00 UTC | 0.13 m | ↓ |
| Sat Apr 25 | 09:00 UTC | 0.80 m | ↑ |
| Sat Apr 25 | 16:00 UTC | 0.08 m | ↓ |
| Sat Apr 25 | 22:00 UTC | 0.79 m | ↑ |
Current Conditions
Water Temp
13.2°C
55.8°F
Air Temp
11.1°C
52.0°F
Pressure
1016.9
hPa
Sun & Moon
Sunrise
10:04 UTC
Sunset
23:31 UTC
Day Length
13h 27m
Moon
Waxing Crescent
7% illuminated
About New London Tide Station
New London (NOAA Station #8461490) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 41.3717°N, -72.0956°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 13.2°C (55.8°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near New London.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker