Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 1.79 m | ↑ |
| Sat Apr 18 | 08:00 UTC | -0.20 m | ↓ |
| Sat Apr 18 | 13:00 UTC | 1.49 m | ↑ |
| Sat Apr 18 | 20:00 UTC | -0.14 m | ↓ |
| Sun Apr 19 | 02:00 UTC | 1.80 m | ↑ |
| Sun Apr 19 | 09:00 UTC | -0.18 m | ↓ |
| Sun Apr 19 | 14:00 UTC | 1.46 m | ↑ |
| Sun Apr 19 | 21:00 UTC | -0.09 m | ↓ |
| Mon Apr 20 | 02:00 UTC | 1.76 m | ↑ |
| Mon Apr 20 | 09:00 UTC | -0.15 m | ↓ |
| Mon Apr 20 | 15:00 UTC | 1.41 m | ↑ |
| Mon Apr 20 | 21:00 UTC | -0.04 m | ↓ |
| Tue Apr 21 | 03:00 UTC | 1.69 m | ↑ |
| Tue Apr 21 | 10:00 UTC | -0.08 m | ↓ |
| Tue Apr 21 | 16:00 UTC | 1.36 m | ↑ |
| Tue Apr 21 | 22:00 UTC | 0.04 m | ↓ |
| Wed Apr 22 | 11:00 UTC | 0.01 m | ↓ |
| Wed Apr 22 | 17:00 UTC | 1.32 m | ↑ |
| Wed Apr 22 | 23:00 UTC | 0.15 m | ↓ |
| Thu Apr 23 | 06:00 UTC | 1.52 m | ↑ |
| Thu Apr 23 | 12:00 UTC | 0.07 m | ↓ |
| Thu Apr 23 | 18:00 UTC | 1.31 m | ↑ |
| Fri Apr 24 | 01:00 UTC | 0.23 m | ↓ |
| Fri Apr 24 | 07:00 UTC | 1.46 m | ↑ |
| Fri Apr 24 | 13:00 UTC | 0.10 m | ↓ |
| Fri Apr 24 | 19:00 UTC | 1.33 m | ↑ |
Current Conditions
Water Temp
10.2°C
50.4°F
Air Temp
9.6°C
49.3°F
Pressure
1017.0
hPa
Sun & Moon
Sunrise
10:12 UTC
Sunset
23:38 UTC
Day Length
13h 25m
Moon
Waxing Crescent
7% illuminated
About The Battery Tide Station
The Battery (NOAA Station #8518750) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 40.7006°N, -74.0142°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 10.2°C (50.4°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near The Battery.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker