Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 0.00 m | ↓ |
| Sat Apr 18 | 06:00 UTC | 1.52 m | ↑ |
| Sat Apr 18 | 14:00 UTC | -0.01 m | ↓ |
| Sat Apr 18 | 19:00 UTC | 1.22 m | ↑ |
| Sun Apr 19 | 01:00 UTC | 0.02 m | ↓ |
| Sun Apr 19 | 07:00 UTC | 1.55 m | ↑ |
| Sun Apr 19 | 14:00 UTC | 0.01 m | ↓ |
| Sun Apr 19 | 20:00 UTC | 1.18 m | ↑ |
| Mon Apr 20 | 02:00 UTC | 0.02 m | ↓ |
| Mon Apr 20 | 08:00 UTC | 1.53 m | ↑ |
| Mon Apr 20 | 15:00 UTC | 0.02 m | ↓ |
| Mon Apr 20 | 21:00 UTC | 1.15 m | ↑ |
| Tue Apr 21 | 03:00 UTC | 0.04 m | ↓ |
| Tue Apr 21 | 09:00 UTC | 1.48 m | ↑ |
| Tue Apr 21 | 16:00 UTC | 0.04 m | ↓ |
| Tue Apr 21 | 22:00 UTC | 1.12 m | ↑ |
| Wed Apr 22 | 04:00 UTC | 0.09 m | ↓ |
| Wed Apr 22 | 10:00 UTC | 1.40 m | ↑ |
| Wed Apr 22 | 17:00 UTC | 0.07 m | ↓ |
| Wed Apr 22 | 23:00 UTC | 1.11 m | ↑ |
| Thu Apr 23 | 05:00 UTC | 0.14 m | ↓ |
| Thu Apr 23 | 11:00 UTC | 1.32 m | ↑ |
| Thu Apr 23 | 18:00 UTC | 0.07 m | ↓ |
| Fri Apr 24 | 00:00 UTC | 1.11 m | ↑ |
| Fri Apr 24 | 06:00 UTC | 0.17 m | ↓ |
| Fri Apr 24 | 12:00 UTC | 1.25 m | ↑ |
| Fri Apr 24 | 19:00 UTC | 0.07 m | ↓ |
| Sat Apr 25 | 01:00 UTC | 1.14 m | ↑ |
| Sat Apr 25 | 07:00 UTC | 0.19 m | ↓ |
| Sat Apr 25 | 13:00 UTC | 1.20 m | ↑ |
| Sat Apr 25 | 20:00 UTC | 0.04 m | ↓ |
Current Conditions
Water Temp
12.0°C
53.6°F
Air Temp
12.0°C
53.6°F
Wind
0.0 m/s
↑
WSW
Pressure
1018.5
hPa
Sun & Moon
Sunrise
10:10 UTC
Sunset
23:40 UTC
Day Length
13h 29m
Moon
Waxing Crescent
7% illuminated
About Turkey Point Hudson River NERRS Tide Station
Turkey Point Hudson River NERRS (NOAA Station #8518962) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 42.0139°N, -73.9392°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 12.0°C (53.6°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Turkey Point Hudson River NERRS.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker