Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 0.17 m | ↓ |
| Sat Apr 18 | 07:00 UTC | 2.15 m | ↑ |
| Sat Apr 18 | 14:00 UTC | 0.10 m | ↓ |
| Sat Apr 18 | 19:00 UTC | 1.86 m | ↑ |
| Sun Apr 19 | 02:00 UTC | 0.18 m | ↓ |
| Sun Apr 19 | 07:00 UTC | 2.19 m | ↑ |
| Sun Apr 19 | 15:00 UTC | 0.13 m | ↓ |
| Sun Apr 19 | 20:00 UTC | 1.82 m | ↑ |
| Mon Apr 20 | 03:00 UTC | 0.21 m | ↓ |
| Mon Apr 20 | 08:00 UTC | 2.18 m | ↑ |
| Mon Apr 20 | 16:00 UTC | 0.18 m | ↓ |
| Mon Apr 20 | 21:00 UTC | 1.77 m | ↑ |
| Tue Apr 21 | 04:00 UTC | 0.25 m | ↓ |
| Tue Apr 21 | 09:00 UTC | 2.14 m | ↑ |
| Tue Apr 21 | 16:00 UTC | 0.19 m | ↓ |
| Tue Apr 21 | 22:00 UTC | 1.73 m | ↑ |
| Wed Apr 22 | 04:00 UTC | 0.26 m | ↓ |
| Wed Apr 22 | 10:00 UTC | 2.07 m | ↑ |
| Wed Apr 22 | 17:00 UTC | 0.20 m | ↓ |
| Wed Apr 22 | 23:00 UTC | 1.71 m | ↑ |
| Thu Apr 23 | 05:00 UTC | 0.27 m | ↓ |
| Thu Apr 23 | 11:00 UTC | 2.00 m | ↑ |
| Thu Apr 23 | 18:00 UTC | 0.21 m | ↓ |
| Fri Apr 24 | 00:00 UTC | 1.72 m | ↑ |
| Fri Apr 24 | 06:00 UTC | 0.28 m | ↓ |
| Fri Apr 24 | 12:00 UTC | 1.94 m | ↑ |
| Fri Apr 24 | 19:00 UTC | 0.20 m | ↓ |
| Sat Apr 25 | 01:00 UTC | 1.76 m | ↑ |
| Sat Apr 25 | 07:00 UTC | 0.28 m | ↓ |
| Sat Apr 25 | 13:00 UTC | 1.91 m | ↑ |
| Sat Apr 25 | 20:00 UTC | 0.18 m | ↓ |
Current Conditions
Water Temp
17.9°C
64.2°F
Air Temp
15.3°C
59.5°F
Pressure
1017.0
hPa
Sun & Moon
Sunrise
10:18 UTC
Sunset
23:41 UTC
Day Length
13h 23m
Moon
Waxing Crescent
7% illuminated
About Philadelphia Tide Station
Philadelphia (NOAA Station #8545240) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 39.9331°N, -75.1420°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 17.9°C (64.2°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Philadelphia.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker