Delaware City

#8551762 39.5822°N, -75.5890°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 04:00 UTC 1.99 m
Sat Apr 18 11:00 UTC 0.02 m
Sat Apr 18 17:00 UTC 1.67 m
Sat Apr 18 23:00 UTC 0.10 m
Sun Apr 19 05:00 UTC 2.03 m
Sun Apr 19 12:00 UTC 0.03 m
Sun Apr 19 17:00 UTC 1.61 m
Mon Apr 20 00:00 UTC 0.11 m
Mon Apr 20 06:00 UTC 2.01 m
Mon Apr 20 13:00 UTC 0.06 m
Mon Apr 20 18:00 UTC 1.58 m
Tue Apr 21 01:00 UTC 0.14 m
Tue Apr 21 07:00 UTC 1.95 m
Tue Apr 21 14:00 UTC 0.10 m
Tue Apr 21 19:00 UTC 1.53 m
Wed Apr 22 02:00 UTC 0.17 m
Wed Apr 22 08:00 UTC 1.87 m
Wed Apr 22 15:00 UTC 0.13 m
Wed Apr 22 20:00 UTC 1.50 m
Thu Apr 23 03:00 UTC 0.20 m
Thu Apr 23 09:00 UTC 1.79 m
Thu Apr 23 16:00 UTC 0.15 m
Thu Apr 23 21:00 UTC 1.49 m
Fri Apr 24 04:00 UTC 0.21 m
Fri Apr 24 10:00 UTC 1.74 m
Fri Apr 24 17:00 UTC 0.15 m
Fri Apr 24 23:00 UTC 1.52 m
Sat Apr 25 05:00 UTC 0.20 m
Sat Apr 25 11:00 UTC 1.71 m
Sat Apr 25 18:00 UTC 0.13 m

Current Conditions

Air Temp
15.3°C
59.5°F
Wind
4.4 m/s
E · Gusts 4.9
Pressure
1016.2
hPa

Sun & Moon

Sunrise
10:20 UTC
Sunset
23:43 UTC
Day Length
13h 22m
Moon
Waxing Crescent
7% illuminated

About Delaware City Tide Station

Delaware City (NOAA Station #8551762) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 39.5822°N, -75.5890°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Delaware City.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker