Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 0.84 m | ↑ |
| Sat Apr 18 | 07:00 UTC | -0.05 m | ↓ |
| Sat Apr 18 | 13:00 UTC | 0.69 m | ↑ |
| Sat Apr 18 | 19:00 UTC | -0.09 m | ↓ |
| Sun Apr 19 | 02:00 UTC | 0.86 m | ↑ |
| Sun Apr 19 | 08:00 UTC | -0.03 m | ↓ |
| Sun Apr 19 | 14:00 UTC | 0.67 m | ↑ |
| Sun Apr 19 | 20:00 UTC | -0.07 m | ↓ |
| Mon Apr 20 | 02:00 UTC | 0.86 m | ↑ |
| Mon Apr 20 | 09:00 UTC | 0.01 m | ↓ |
| Mon Apr 20 | 15:00 UTC | 0.65 m | ↑ |
| Mon Apr 20 | 21:00 UTC | -0.04 m | ↓ |
| Tue Apr 21 | 03:00 UTC | 0.84 m | ↑ |
| Tue Apr 21 | 10:00 UTC | 0.06 m | ↓ |
| Tue Apr 21 | 16:00 UTC | 0.63 m | ↑ |
| Tue Apr 21 | 21:00 UTC | 0.01 m | ↓ |
| Wed Apr 22 | 04:00 UTC | 0.81 m | ↑ |
| Wed Apr 22 | 11:00 UTC | 0.10 m | ↓ |
| Wed Apr 22 | 17:00 UTC | 0.60 m | ↑ |
| Wed Apr 22 | 23:00 UTC | 0.05 m | ↓ |
| Thu Apr 23 | 06:00 UTC | 0.77 m | ↑ |
| Thu Apr 23 | 12:00 UTC | 0.13 m | ↓ |
| Thu Apr 23 | 18:00 UTC | 0.60 m | ↑ |
| Fri Apr 24 | 00:00 UTC | 0.08 m | ↓ |
| Fri Apr 24 | 07:00 UTC | 0.75 m | ↑ |
| Fri Apr 24 | 13:00 UTC | 0.14 m | ↓ |
| Fri Apr 24 | 19:00 UTC | 0.61 m | ↑ |
| Sat Apr 25 | 01:00 UTC | 0.11 m | ↓ |
| Sat Apr 25 | 08:00 UTC | 0.74 m | ↑ |
| Sat Apr 25 | 14:00 UTC | 0.14 m | ↓ |
| Sat Apr 25 | 20:00 UTC | 0.64 m | ↑ |
Current Conditions
Water Temp
14.3°C
57.7°F
Air Temp
16.5°C
61.7°F
Wind
2.0 m/s
↑
ENE
· Gusts 2.5
Pressure
1015.1
hPa
Sun & Moon
Sunrise
10:20 UTC
Sunset
23:39 UTC
Day Length
13h 18m
Moon
Waxing Crescent
7% illuminated
About Ocean City Inlet Tide Station
Ocean City Inlet (NOAA Station #8570283) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 38.3283°N, -75.0917°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 14.3°C (57.7°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Ocean City Inlet.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker