Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 0.91 m | ↑ |
| Sat Apr 18 | 08:00 UTC | 0.08 m | ↓ |
| Sat Apr 18 | 13:00 UTC | 1.07 m | ↑ |
| Sat Apr 18 | 21:00 UTC | 0.06 m | ↓ |
| Sun Apr 19 | 02:00 UTC | 0.90 m | ↑ |
| Sun Apr 19 | 08:00 UTC | 0.09 m | ↓ |
| Sun Apr 19 | 14:00 UTC | 1.08 m | ↑ |
| Sun Apr 19 | 22:00 UTC | 0.07 m | ↓ |
| Mon Apr 20 | 03:00 UTC | 0.88 m | ↑ |
| Mon Apr 20 | 09:00 UTC | 0.10 m | ↓ |
| Mon Apr 20 | 15:00 UTC | 1.06 m | ↑ |
| Mon Apr 20 | 22:00 UTC | 0.08 m | ↓ |
| Tue Apr 21 | 10:00 UTC | 0.12 m | ↓ |
| Tue Apr 21 | 16:00 UTC | 1.02 m | ↑ |
| Tue Apr 21 | 23:00 UTC | 0.10 m | ↓ |
| Wed Apr 22 | 04:00 UTC | 0.85 m | ↑ |
| Wed Apr 22 | 11:00 UTC | 0.14 m | ↓ |
| Wed Apr 22 | 17:00 UTC | 0.98 m | ↑ |
| Thu Apr 23 | 00:00 UTC | 0.11 m | ↓ |
| Thu Apr 23 | 06:00 UTC | 0.84 m | ↑ |
| Thu Apr 23 | 12:00 UTC | 0.16 m | ↓ |
| Thu Apr 23 | 18:00 UTC | 0.93 m | ↑ |
| Fri Apr 24 | 01:00 UTC | 0.13 m | ↓ |
| Fri Apr 24 | 07:00 UTC | 0.85 m | ↑ |
| Fri Apr 24 | 13:00 UTC | 0.18 m | ↓ |
| Fri Apr 24 | 19:00 UTC | 0.89 m | ↑ |
| Sat Apr 25 | 02:00 UTC | 0.14 m | ↓ |
| Sat Apr 25 | 08:00 UTC | 0.87 m | ↑ |
| Sat Apr 25 | 14:00 UTC | 0.19 m | ↓ |
| Sat Apr 25 | 20:00 UTC | 0.87 m | ↑ |
Current Conditions
Water Temp
21.4°C
70.5°F
Air Temp
18.0°C
64.4°F
Wind
0.3 m/s
↑
WNW
· Gusts 0.9
Pressure
1013.9
hPa
Sun & Moon
Sunrise
10:27 UTC
Sunset
23:47 UTC
Day Length
13h 20m
Moon
Waxing Crescent
7% illuminated
About Washington Tide Station
Washington (NOAA Station #8594900) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 38.8733°N, -77.0217°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 21.4°C (70.5°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Washington.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker