Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 02:00 UTC | 0.90 m | ↑ |
| Sat Apr 18 | 09:00 UTC | -0.06 m | ↓ |
| Sat Apr 18 | 15:00 UTC | 0.74 m | ↑ |
| Sat Apr 18 | 21:00 UTC | -0.04 m | ↓ |
| Sun Apr 19 | 03:00 UTC | 0.92 m | ↑ |
| Sun Apr 19 | 10:00 UTC | -0.03 m | ↓ |
| Sun Apr 19 | 21:00 UTC | -0.01 m | ↓ |
| Mon Apr 20 | 04:00 UTC | 0.91 m | ↑ |
| Mon Apr 20 | 10:00 UTC | -0.00 m | ↓ |
| Mon Apr 20 | 16:00 UTC | 0.71 m | ↑ |
| Mon Apr 20 | 22:00 UTC | 0.01 m | ↓ |
| Tue Apr 21 | 05:00 UTC | 0.88 m | ↑ |
| Tue Apr 21 | 11:00 UTC | 0.04 m | ↓ |
| Tue Apr 21 | 17:00 UTC | 0.70 m | ↑ |
| Tue Apr 21 | 23:00 UTC | 0.06 m | ↓ |
| Wed Apr 22 | 06:00 UTC | 0.84 m | ↑ |
| Wed Apr 22 | 12:00 UTC | 0.09 m | ↓ |
| Wed Apr 22 | 18:00 UTC | 0.68 m | ↑ |
| Thu Apr 23 | 00:00 UTC | 0.10 m | ↓ |
| Thu Apr 23 | 07:00 UTC | 0.80 m | ↑ |
| Thu Apr 23 | 14:00 UTC | 0.11 m | ↓ |
| Thu Apr 23 | 19:00 UTC | 0.68 m | ↑ |
| Fri Apr 24 | 02:00 UTC | 0.12 m | ↓ |
| Fri Apr 24 | 08:00 UTC | 0.76 m | ↑ |
| Fri Apr 24 | 15:00 UTC | 0.12 m | ↓ |
| Fri Apr 24 | 20:00 UTC | 0.68 m | ↑ |
| Sat Apr 25 | 03:00 UTC | 0.12 m | ↓ |
| Sat Apr 25 | 09:00 UTC | 0.73 m | ↑ |
| Sat Apr 25 | 16:00 UTC | 0.12 m | ↓ |
| Sat Apr 25 | 22:00 UTC | 0.71 m | ↑ |
Current Conditions
Water Temp
18.0°C
64.4°F
Air Temp
17.7°C
63.9°F
Wind
0.7 m/s
↑
SW
· Gusts 0.8
Pressure
1014.0
hPa
Sun & Moon
Sunrise
10:27 UTC
Sunset
23:43 UTC
Day Length
13h 16m
Moon
Waxing Crescent
7% illuminated
About Yorktown USCG Training Center Tide Station
Yorktown USCG Training Center (NOAA Station #8637689) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 37.2265°N, -76.4788°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 18.0°C (64.4°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Yorktown USCG Training Center.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker