Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 02:00 UTC | 0.97 m | ↑ |
| Sat Apr 18 | 09:00 UTC | -0.04 m | ↓ |
| Sat Apr 18 | 14:00 UTC | 0.79 m | ↑ |
| Sat Apr 18 | 20:00 UTC | -0.04 m | ↓ |
| Sun Apr 19 | 03:00 UTC | 0.98 m | ↑ |
| Sun Apr 19 | 09:00 UTC | -0.04 m | ↓ |
| Sun Apr 19 | 15:00 UTC | 0.78 m | ↑ |
| Sun Apr 19 | 21:00 UTC | -0.05 m | ↓ |
| Mon Apr 20 | 04:00 UTC | 0.96 m | ↑ |
| Mon Apr 20 | 10:00 UTC | -0.01 m | ↓ |
| Mon Apr 20 | 16:00 UTC | 0.76 m | ↑ |
| Mon Apr 20 | 22:00 UTC | -0.03 m | ↓ |
| Tue Apr 21 | 05:00 UTC | 0.92 m | ↑ |
| Tue Apr 21 | 11:00 UTC | 0.03 m | ↓ |
| Tue Apr 21 | 17:00 UTC | 0.73 m | ↑ |
| Tue Apr 21 | 23:00 UTC | 0.01 m | ↓ |
| Wed Apr 22 | 05:00 UTC | 0.88 m | ↑ |
| Wed Apr 22 | 12:00 UTC | 0.07 m | ↓ |
| Wed Apr 22 | 18:00 UTC | 0.71 m | ↑ |
| Thu Apr 23 | 00:00 UTC | 0.05 m | ↓ |
| Thu Apr 23 | 07:00 UTC | 0.83 m | ↑ |
| Thu Apr 23 | 13:00 UTC | 0.10 m | ↓ |
| Thu Apr 23 | 19:00 UTC | 0.70 m | ↑ |
| Fri Apr 24 | 01:00 UTC | 0.08 m | ↓ |
| Fri Apr 24 | 08:00 UTC | 0.78 m | ↑ |
| Fri Apr 24 | 14:00 UTC | 0.12 m | ↓ |
| Fri Apr 24 | 20:00 UTC | 0.71 m | ↑ |
| Sat Apr 25 | 03:00 UTC | 0.10 m | ↓ |
| Sat Apr 25 | 09:00 UTC | 0.75 m | ↑ |
| Sat Apr 25 | 15:00 UTC | 0.12 m | ↓ |
| Sat Apr 25 | 21:00 UTC | 0.73 m | ↑ |
Current Conditions
Water Temp
18.0°C
64.4°F
Air Temp
20.2°C
68.4°F
Pressure
1013.8
hPa
Sun & Moon
Sunrise
10:27 UTC
Sunset
23:42 UTC
Day Length
13h 15m
Moon
Waxing Crescent
7% illuminated
About Sewells Point Tide Station
Sewells Point (NOAA Station #8638610) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 36.9428°N, -76.3286°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 18.0°C (64.4°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Sewells Point.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker