Southbank Riverwalk, St Johns River

#8720226 30.3200°N, -81.6583°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 03:00 UTC 0.59 m
Sat Apr 18 10:00 UTC -0.03 m
Sat Apr 18 15:00 UTC 0.51 m
Sat Apr 18 22:00 UTC -0.08 m
Sun Apr 19 04:00 UTC 0.58 m
Sun Apr 19 11:00 UTC -0.03 m
Sun Apr 19 16:00 UTC 0.50 m
Sun Apr 19 22:00 UTC -0.08 m
Mon Apr 20 04:00 UTC 0.57 m
Mon Apr 20 11:00 UTC -0.02 m
Mon Apr 20 17:00 UTC 0.49 m
Mon Apr 20 23:00 UTC -0.07 m
Tue Apr 21 05:00 UTC 0.56 m
Tue Apr 21 12:00 UTC 0.00 m
Tue Apr 21 18:00 UTC 0.48 m
Wed Apr 22 00:00 UTC -0.04 m
Wed Apr 22 07:00 UTC 0.54 m
Wed Apr 22 13:00 UTC 0.02 m
Wed Apr 22 19:00 UTC 0.48 m
Thu Apr 23 01:00 UTC -0.01 m
Thu Apr 23 08:00 UTC 0.53 m
Thu Apr 23 15:00 UTC 0.02 m
Thu Apr 23 20:00 UTC 0.48 m
Fri Apr 24 02:00 UTC 0.01 m
Fri Apr 24 09:00 UTC 0.53 m
Fri Apr 24 16:00 UTC 0.02 m
Fri Apr 24 22:00 UTC 0.49 m
Sat Apr 25 04:00 UTC 0.02 m
Sat Apr 25 10:00 UTC 0.53 m
Sat Apr 25 16:00 UTC 0.01 m

Sun & Moon

Sunrise
10:56 UTC
Sunset
23:55 UTC
Day Length
12h 59m
Moon
Waxing Crescent
7% illuminated

About Southbank Riverwalk, St Johns River Tide Station

Southbank Riverwalk, St Johns River (NOAA Station #8720226) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 30.3200°N, -81.6583°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Southbank Riverwalk, St Johns River.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker