Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 02:00 UTC | -0.07 m | ↓ |
| Sat Apr 18 | 10:00 UTC | 0.70 m | ↑ |
| Sat Apr 18 | 15:00 UTC | 0.45 m | ↓ |
| Sat Apr 18 | 19:00 UTC | 0.54 m | ↑ |
| Sun Apr 19 | 03:00 UTC | -0.13 m | ↓ |
| Sun Apr 19 | 11:00 UTC | 0.72 m | ↑ |
| Sun Apr 19 | 20:00 UTC | 0.56 m | ↑ |
| Mon Apr 20 | 04:00 UTC | -0.16 m | ↓ |
| Mon Apr 20 | 12:00 UTC | 0.72 m | ↑ |
| Mon Apr 20 | 20:00 UTC | 0.58 m | ↑ |
| Tue Apr 21 | 05:00 UTC | -0.15 m | ↓ |
| Tue Apr 21 | 14:00 UTC | 0.70 m | ↑ |
| Tue Apr 21 | 19:00 UTC | 0.59 m | ↓ |
| Tue Apr 21 | 20:00 UTC | 0.59 m | ↑ |
| Wed Apr 22 | 06:00 UTC | -0.12 m | ↓ |
| Wed Apr 22 | 15:00 UTC | 0.69 m | ↑ |
| Thu Apr 23 | 07:00 UTC | -0.07 m | ↓ |
| Thu Apr 23 | 16:00 UTC | 0.67 m | ↑ |
| Fri Apr 24 | 08:00 UTC | 0.00 m | ↓ |
| Fri Apr 24 | 17:00 UTC | 0.63 m | ↑ |
| Fri Apr 24 | 23:00 UTC | 0.47 m | ↓ |
| Sat Apr 25 | 01:00 UTC | 0.48 m | ↑ |
| Sat Apr 25 | 10:00 UTC | 0.07 m | ↓ |
| Sat Apr 25 | 17:00 UTC | 0.59 m | ↑ |
Current Conditions
Water Temp
27.3°C
81.1°F
Air Temp
23.8°C
74.8°F
Wind
5.8 m/s
↑
SSE
· Gusts 7.0
Pressure
1011.7
hPa
Sun & Moon
Sunrise
11:39 UTC
Sunset
00:37 UTC
Day Length
-12h 57m
Moon
Waxing Crescent
7% illuminated
About Freshwater Canal Locks Tide Station
Freshwater Canal Locks (NOAA Station #8766072) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 29.5517°N, -92.3052°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 27.3°C (81.1°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Freshwater Canal Locks.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker