Redwood City

#9414523 37.5068°N, -122.2119°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 02:00 UTC 0.52 m
Sat Apr 18 08:00 UTC 2.69 m
Sat Apr 18 15:00 UTC -0.36 m
Sat Apr 18 22:00 UTC 2.13 m
Sun Apr 19 03:00 UTC 0.67 m
Sun Apr 19 09:00 UTC 2.71 m
Sun Apr 19 16:00 UTC -0.41 m
Sun Apr 19 23:00 UTC 2.08 m
Mon Apr 20 04:00 UTC 0.83 m
Mon Apr 20 09:00 UTC 2.71 m
Mon Apr 20 17:00 UTC -0.38 m
Tue Apr 21 00:00 UTC 2.02 m
Tue Apr 21 05:00 UTC 0.96 m
Tue Apr 21 10:00 UTC 2.62 m
Tue Apr 21 18:00 UTC -0.29 m
Wed Apr 22 01:00 UTC 1.98 m
Wed Apr 22 06:00 UTC 1.05 m
Wed Apr 22 11:00 UTC 2.47 m
Wed Apr 22 19:00 UTC -0.18 m
Thu Apr 23 02:00 UTC 1.99 m
Thu Apr 23 07:00 UTC 1.06 m
Thu Apr 23 12:00 UTC 2.29 m
Thu Apr 23 20:00 UTC -0.09 m
Fri Apr 24 03:00 UTC 2.05 m
Fri Apr 24 08:00 UTC 0.98 m
Fri Apr 24 14:00 UTC 2.14 m
Fri Apr 24 21:00 UTC -0.03 m
Sat Apr 25 04:00 UTC 2.15 m
Sat Apr 25 09:00 UTC 0.82 m
Sat Apr 25 15:00 UTC 2.08 m
Sat Apr 25 22:00 UTC 0.02 m

Current Conditions

Air Temp
11.7°C
53.1°F
Wind
1.1 m/s
SE · Gusts 1.7
Pressure
1017.1
hPa

Sun & Moon

Sunrise
13:29 UTC
Sunset
02:46 UTC
Day Length
-11h 16m
Moon
Waxing Crescent
7% illuminated

About Redwood City Tide Station

Redwood City (NOAA Station #9414523) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 37.5068°N, -122.2119°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Redwood City.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker