Richmond

#9414863 37.9283°N, -122.4000°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 01:00 UTC 0.47 m
Sat Apr 18 07:00 UTC 1.92 m
Sat Apr 18 14:00 UTC -0.34 m
Sat Apr 18 21:00 UTC 1.44 m
Sun Apr 19 02:00 UTC 0.59 m
Sun Apr 19 08:00 UTC 1.99 m
Sun Apr 19 15:00 UTC -0.42 m
Sun Apr 19 22:00 UTC 1.40 m
Mon Apr 20 03:00 UTC 0.72 m
Mon Apr 20 09:00 UTC 1.99 m
Mon Apr 20 16:00 UTC -0.41 m
Mon Apr 20 23:00 UTC 1.38 m
Tue Apr 21 04:00 UTC 0.85 m
Tue Apr 21 10:00 UTC 1.93 m
Tue Apr 21 17:00 UTC -0.34 m
Wed Apr 22 00:00 UTC 1.37 m
Wed Apr 22 05:00 UTC 0.94 m
Wed Apr 22 11:00 UTC 1.84 m
Wed Apr 22 18:00 UTC -0.24 m
Thu Apr 23 02:00 UTC 1.41 m
Thu Apr 23 06:00 UTC 0.98 m
Thu Apr 23 12:00 UTC 1.74 m
Thu Apr 23 19:00 UTC -0.13 m
Fri Apr 24 03:00 UTC 1.48 m
Fri Apr 24 08:00 UTC 0.93 m
Fri Apr 24 13:00 UTC 1.63 m
Fri Apr 24 20:00 UTC -0.04 m
Sat Apr 25 04:00 UTC 1.57 m
Sat Apr 25 09:00 UTC 0.77 m
Sat Apr 25 14:00 UTC 1.54 m
Sat Apr 25 21:00 UTC 0.03 m

Current Conditions

Water Temp
15.8°C
60.4°F
Air Temp
13.5°C
56.3°F
Wind
0.6 m/s
E · Gusts 0.9
Pressure
1016.8
hPa

Sun & Moon

Sunrise
13:30 UTC
Sunset
02:47 UTC
Day Length
-11h 17m
Moon
Waxing Crescent
7% illuminated

About Richmond Tide Station

Richmond (NOAA Station #9414863) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 37.9283°N, -122.4000°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 15.8°C (60.4°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Richmond.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker