Charleston

#9432780 43.3450°N, -124.3220°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 02:00 UTC 0.50 m
Sat Apr 18 08:00 UTC 2.61 m
Sat Apr 18 15:00 UTC -0.41 m
Sat Apr 18 21:00 UTC 2.10 m
Sun Apr 19 02:00 UTC 0.63 m
Sun Apr 19 08:00 UTC 2.63 m
Sun Apr 19 15:00 UTC -0.51 m
Sun Apr 19 22:00 UTC 2.04 m
Mon Apr 20 03:00 UTC 0.74 m
Mon Apr 20 09:00 UTC 2.64 m
Mon Apr 20 16:00 UTC -0.51 m
Mon Apr 20 23:00 UTC 1.94 m
Tue Apr 21 04:00 UTC 0.87 m
Tue Apr 21 10:00 UTC 2.55 m
Tue Apr 21 17:00 UTC -0.41 m
Wed Apr 22 00:00 UTC 1.85 m
Wed Apr 22 05:00 UTC 0.99 m
Wed Apr 22 11:00 UTC 2.40 m
Wed Apr 22 18:00 UTC -0.27 m
Thu Apr 23 01:00 UTC 1.79 m
Thu Apr 23 06:00 UTC 1.07 m
Thu Apr 23 12:00 UTC 2.22 m
Thu Apr 23 19:00 UTC -0.11 m
Fri Apr 24 02:00 UTC 1.80 m
Fri Apr 24 07:00 UTC 1.08 m
Fri Apr 24 13:00 UTC 2.05 m
Fri Apr 24 20:00 UTC 0.03 m
Sat Apr 25 03:00 UTC 1.87 m
Sat Apr 25 09:00 UTC 0.96 m
Sat Apr 25 15:00 UTC 1.92 m
Sat Apr 25 21:00 UTC 0.14 m

Current Conditions

Wind
0.1 m/s
SSE · Gusts 0.4
Pressure
1018.2
hPa

Sun & Moon

Sunrise
13:30 UTC
Sunset
03:02 UTC
Day Length
-11h 32m
Moon
Waxing Crescent
7% illuminated

About Charleston Tide Station

Charleston (NOAA Station #9432780) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 43.3450°N, -124.3220°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Charleston.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker