Vancouver

#9440083 45.6312°N, -122.6958°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 02:00 UTC 0.56 m
Sat Apr 18 09:00 UTC 0.14 m
Sat Apr 18 14:00 UTC 0.91 m
Sat Apr 18 23:00 UTC 0.08 m
Sun Apr 19 03:00 UTC 0.54 m
Sun Apr 19 10:00 UTC 0.17 m
Sun Apr 19 15:00 UTC 0.94 m
Mon Apr 20 00:00 UTC 0.09 m
Mon Apr 20 04:00 UTC 0.53 m
Mon Apr 20 10:00 UTC 0.19 m
Mon Apr 20 15:00 UTC 0.93 m
Tue Apr 21 00:00 UTC 0.10 m
Tue Apr 21 05:00 UTC 0.52 m
Tue Apr 21 11:00 UTC 0.20 m
Tue Apr 21 16:00 UTC 0.91 m
Wed Apr 22 01:00 UTC 0.12 m
Wed Apr 22 06:00 UTC 0.53 m
Wed Apr 22 12:00 UTC 0.21 m
Wed Apr 22 17:00 UTC 0.84 m
Thu Apr 23 02:00 UTC 0.13 m
Thu Apr 23 07:00 UTC 0.55 m
Thu Apr 23 13:00 UTC 0.21 m
Thu Apr 23 18:00 UTC 0.75 m
Fri Apr 24 03:00 UTC 0.13 m
Fri Apr 24 08:00 UTC 0.58 m
Fri Apr 24 14:00 UTC 0.21 m
Fri Apr 24 19:00 UTC 0.67 m
Sat Apr 25 04:00 UTC 0.12 m
Sat Apr 25 09:00 UTC 0.61 m
Sat Apr 25 15:00 UTC 0.20 m
Sat Apr 25 21:00 UTC 0.60 m

Sun & Moon

Sunrise
13:19 UTC
Sunset
02:59 UTC
Day Length
-11h 40m
Moon
Waxing Crescent
7% illuminated

About Vancouver Tide Station

Vancouver (NOAA Station #9440083) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 45.6312°N, -122.6958°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Vancouver.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker