Longview

#9440422 46.1061°N, -122.9542°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 06:00 UTC 0.72 m
Sat Apr 18 11:00 UTC 2.04 m
Sat Apr 18 20:00 UTC 0.49 m
Sun Apr 19 00:00 UTC 1.57 m
Sun Apr 19 07:00 UTC 0.76 m
Sun Apr 19 12:00 UTC 2.11 m
Sun Apr 19 21:00 UTC 0.48 m
Mon Apr 20 01:00 UTC 1.53 m
Mon Apr 20 08:00 UTC 0.79 m
Mon Apr 20 13:00 UTC 2.07 m
Mon Apr 20 21:00 UTC 0.48 m
Tue Apr 21 02:00 UTC 1.47 m
Tue Apr 21 08:00 UTC 0.79 m
Tue Apr 21 13:00 UTC 1.96 m
Tue Apr 21 22:00 UTC 0.46 m
Wed Apr 22 03:00 UTC 1.40 m
Wed Apr 22 09:00 UTC 0.77 m
Wed Apr 22 14:00 UTC 1.83 m
Wed Apr 22 23:00 UTC 0.45 m
Thu Apr 23 04:00 UTC 1.35 m
Thu Apr 23 10:00 UTC 0.75 m
Thu Apr 23 15:00 UTC 1.66 m
Fri Apr 24 00:00 UTC 0.44 m
Fri Apr 24 05:00 UTC 1.33 m
Fri Apr 24 11:00 UTC 0.74 m
Fri Apr 24 16:00 UTC 1.48 m
Sat Apr 25 01:00 UTC 0.42 m
Sat Apr 25 06:00 UTC 1.37 m
Sat Apr 25 13:00 UTC 0.71 m
Sat Apr 25 18:00 UTC 1.39 m

Current Conditions

Water Temp
10.1°C
50.2°F
Pressure
1019.0
hPa

Sun & Moon

Sunrise
13:19 UTC
Sunset
03:01 UTC
Day Length
-11h 41m
Moon
Waxing Crescent
7% illuminated

About Longview Tide Station

Longview (NOAA Station #9440422) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 46.1061°N, -122.9542°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 10.1°C (50.2°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Longview.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker