Toke Point

#9440910 46.7075°N, -123.9669°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 03:00 UTC 0.48 m
Sat Apr 18 09:00 UTC 3.07 m
Sat Apr 18 15:00 UTC -0.47 m
Sat Apr 18 22:00 UTC 2.51 m
Sun Apr 19 03:00 UTC 0.61 m
Sun Apr 19 09:00 UTC 3.10 m
Sun Apr 19 16:00 UTC -0.59 m
Sun Apr 19 23:00 UTC 2.42 m
Mon Apr 20 04:00 UTC 0.74 m
Mon Apr 20 10:00 UTC 3.10 m
Mon Apr 20 17:00 UTC -0.56 m
Tue Apr 21 00:00 UTC 2.29 m
Tue Apr 21 05:00 UTC 0.90 m
Tue Apr 21 11:00 UTC 2.99 m
Tue Apr 21 18:00 UTC -0.44 m
Wed Apr 22 01:00 UTC 2.17 m
Wed Apr 22 06:00 UTC 1.05 m
Wed Apr 22 12:00 UTC 2.81 m
Wed Apr 22 19:00 UTC -0.26 m
Thu Apr 23 02:00 UTC 2.10 m
Thu Apr 23 07:00 UTC 1.15 m
Thu Apr 23 13:00 UTC 2.60 m
Thu Apr 23 20:00 UTC -0.07 m
Fri Apr 24 03:00 UTC 2.10 m
Fri Apr 24 08:00 UTC 1.18 m
Fri Apr 24 14:00 UTC 2.40 m
Fri Apr 24 21:00 UTC 0.08 m
Sat Apr 25 04:00 UTC 2.18 m
Sat Apr 25 10:00 UTC 1.08 m
Sat Apr 25 15:00 UTC 2.25 m
Sat Apr 25 22:00 UTC 0.19 m

Current Conditions

Air Temp
10.0°C
50.0°F
Wind
4.4 m/s
ENE · Gusts 5.8
Pressure
1018.9
hPa

Sun & Moon

Sunrise
13:22 UTC
Sunset
03:06 UTC
Day Length
-11h 43m
Moon
Waxing Crescent
7% illuminated

About Toke Point Tide Station

Toke Point (NOAA Station #9440910) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 46.7075°N, -123.9669°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Toke Point.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker