Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 02:00 UTC | 0.49 m | ↓ |
| Sat Apr 18 | 09:00 UTC | 3.08 m | ↑ |
| Sat Apr 18 | 15:00 UTC | -0.49 m | ↓ |
| Sat Apr 18 | 22:00 UTC | 2.57 m | ↑ |
| Sun Apr 19 | 03:00 UTC | 0.61 m | ↓ |
| Sun Apr 19 | 09:00 UTC | 3.16 m | ↑ |
| Sun Apr 19 | 16:00 UTC | -0.55 m | ↓ |
| Sun Apr 19 | 23:00 UTC | 2.48 m | ↑ |
| Mon Apr 20 | 04:00 UTC | 0.79 m | ↓ |
| Mon Apr 20 | 10:00 UTC | 3.15 m | ↑ |
| Mon Apr 20 | 17:00 UTC | -0.48 m | ↓ |
| Mon Apr 20 | 23:00 UTC | 2.39 m | ↑ |
| Tue Apr 21 | 04:00 UTC | 0.97 m | ↓ |
| Tue Apr 21 | 11:00 UTC | 3.04 m | ↑ |
| Tue Apr 21 | 17:00 UTC | -0.34 m | ↓ |
| Wed Apr 22 | 00:00 UTC | 2.27 m | ↑ |
| Wed Apr 22 | 05:00 UTC | 1.10 m | ↓ |
| Wed Apr 22 | 12:00 UTC | 2.86 m | ↑ |
| Wed Apr 22 | 18:00 UTC | -0.16 m | ↓ |
| Thu Apr 23 | 01:00 UTC | 2.18 m | ↑ |
| Thu Apr 23 | 06:00 UTC | 1.22 m | ↓ |
| Thu Apr 23 | 13:00 UTC | 2.66 m | ↑ |
| Thu Apr 23 | 20:00 UTC | 0.01 m | ↓ |
| Fri Apr 24 | 03:00 UTC | 2.16 m | ↑ |
| Fri Apr 24 | 08:00 UTC | 1.22 m | ↓ |
| Fri Apr 24 | 14:00 UTC | 2.47 m | ↑ |
| Fri Apr 24 | 21:00 UTC | 0.14 m | ↓ |
| Sat Apr 25 | 04:00 UTC | 2.23 m | ↑ |
| Sat Apr 25 | 09:00 UTC | 1.10 m | ↓ |
| Sat Apr 25 | 15:00 UTC | 2.33 m | ↑ |
| Sat Apr 25 | 22:00 UTC | 0.21 m | ↓ |
Current Conditions
Water Temp
10.8°C
51.4°F
Air Temp
8.8°C
47.8°F
Wind
4.0 m/s
↑
E
· Gusts 5.4
Pressure
1018.8
hPa
Sun & Moon
Sunrise
13:23 UTC
Sunset
03:07 UTC
Day Length
-11h 44m
Moon
Waxing Crescent
7% illuminated
About Westport Tide Station
Westport (NOAA Station #9441102) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 46.9043°N, -124.1051°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 10.8°C (51.4°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Westport.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker