Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 3.54 m | ↑ |
| Sat Apr 18 | 07:00 UTC | 1.50 m | ↓ |
| Sat Apr 18 | 12:00 UTC | 3.69 m | ↑ |
| Sat Apr 18 | 19:00 UTC | -0.65 m | ↓ |
| Sun Apr 19 | 02:00 UTC | 3.66 m | ↑ |
| Sun Apr 19 | 08:00 UTC | 1.82 m | ↓ |
| Sun Apr 19 | 13:00 UTC | 3.70 m | ↑ |
| Sun Apr 19 | 20:00 UTC | -0.88 m | ↓ |
| Mon Apr 20 | 03:00 UTC | 3.71 m | ↑ |
| Mon Apr 20 | 09:00 UTC | 2.10 m | ↓ |
| Mon Apr 20 | 14:00 UTC | 3.58 m | ↑ |
| Mon Apr 20 | 21:00 UTC | -0.91 m | ↓ |
| Tue Apr 21 | 04:00 UTC | 3.68 m | ↑ |
| Tue Apr 21 | 10:00 UTC | 2.30 m | ↓ |
| Tue Apr 21 | 14:00 UTC | 3.41 m | ↑ |
| Tue Apr 21 | 22:00 UTC | -0.77 m | ↓ |
| Wed Apr 22 | 05:00 UTC | 3.60 m | ↑ |
| Wed Apr 22 | 11:00 UTC | 2.38 m | ↓ |
| Wed Apr 22 | 15:00 UTC | 3.18 m | ↑ |
| Wed Apr 22 | 23:00 UTC | -0.52 m | ↓ |
| Thu Apr 23 | 06:00 UTC | 3.51 m | ↑ |
| Thu Apr 23 | 12:00 UTC | 2.33 m | ↓ |
| Thu Apr 23 | 16:00 UTC | 2.89 m | ↑ |
| Fri Apr 24 | 00:00 UTC | -0.23 m | ↓ |
| Fri Apr 24 | 08:00 UTC | 3.48 m | ↑ |
| Fri Apr 24 | 14:00 UTC | 2.10 m | ↓ |
| Fri Apr 24 | 18:00 UTC | 2.66 m | ↑ |
| Sat Apr 25 | 01:00 UTC | 0.07 m | ↓ |
| Sat Apr 25 | 09:00 UTC | 3.50 m | ↑ |
| Sat Apr 25 | 15:00 UTC | 1.72 m | ↓ |
| Sat Apr 25 | 20:00 UTC | 2.53 m | ↑ |
Current Conditions
Water Temp
9.8°C
49.6°F
Pressure
1020.5
hPa
Sun & Moon
Sunrise
13:15 UTC
Sunset
03:01 UTC
Day Length
-11h 45m
Moon
Waxing Crescent
7% illuminated
About Tacoma Tide Station
Tacoma (NOAA Station #9446484) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 47.2667°N, -122.4133°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 9.8°C (49.6°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Tacoma.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker