Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 03:00 UTC | 0.16 m | ↓ |
| Sat Apr 18 | 10:00 UTC | 5.46 m | ↑ |
| Sat Apr 18 | 16:00 UTC | -1.05 m | ↓ |
| Sat Apr 18 | 22:00 UTC | 4.80 m | ↑ |
| Sun Apr 19 | 04:00 UTC | 0.27 m | ↓ |
| Sun Apr 19 | 10:00 UTC | 5.55 m | ↑ |
| Sun Apr 19 | 17:00 UTC | -1.06 m | ↓ |
| Sun Apr 19 | 23:00 UTC | 4.69 m | ↑ |
| Mon Apr 20 | 05:00 UTC | 0.55 m | ↓ |
| Mon Apr 20 | 11:00 UTC | 5.47 m | ↑ |
| Mon Apr 20 | 18:00 UTC | -0.85 m | ↓ |
| Tue Apr 21 | 00:00 UTC | 4.43 m | ↑ |
| Tue Apr 21 | 05:00 UTC | 0.90 m | ↓ |
| Tue Apr 21 | 12:00 UTC | 5.18 m | ↑ |
| Tue Apr 21 | 18:00 UTC | -0.57 m | ↓ |
| Wed Apr 22 | 01:00 UTC | 4.11 m | ↑ |
| Wed Apr 22 | 06:00 UTC | 1.21 m | ↓ |
| Wed Apr 22 | 13:00 UTC | 4.77 m | ↑ |
| Wed Apr 22 | 19:00 UTC | -0.20 m | ↓ |
| Thu Apr 23 | 02:00 UTC | 3.81 m | ↑ |
| Thu Apr 23 | 07:00 UTC | 1.53 m | ↓ |
| Thu Apr 23 | 14:00 UTC | 4.35 m | ↑ |
| Thu Apr 23 | 21:00 UTC | 0.17 m | ↓ |
| Fri Apr 24 | 03:00 UTC | 3.65 m | ↑ |
| Fri Apr 24 | 09:00 UTC | 1.68 m | ↓ |
| Fri Apr 24 | 15:00 UTC | 4.02 m | ↑ |
| Fri Apr 24 | 22:00 UTC | 0.34 m | ↓ |
| Sat Apr 25 | 05:00 UTC | 3.69 m | ↑ |
| Sat Apr 25 | 10:00 UTC | 1.58 m | ↓ |
| Sat Apr 25 | 16:00 UTC | 3.82 m | ↑ |
Current Conditions
Water Temp
7.4°C
45.3°F
Air Temp
5.7°C
42.3°F
Wind
0.8 m/s
↑
W
· Gusts 1.0
Pressure
1018.5
hPa
Sun & Moon
Sunrise
13:34 UTC
Sunset
03:55 UTC
Day Length
-10h 21m
Moon
Waxing Crescent
7% illuminated
About Ketchikan Tide Station
Ketchikan (NOAA Station #9450460) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 55.3319°N, -131.6261°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 7.4°C (45.3°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Ketchikan.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker