Seward

#9455090 60.1193°N, -149.4281°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Sat Apr 18 04:00 UTC 0.23 m
Sat Apr 18 10:00 UTC 3.75 m
Sat Apr 18 17:00 UTC -0.78 m
Sat Apr 18 23:00 UTC 3.03 m
Sun Apr 19 05:00 UTC 0.41 m
Sun Apr 19 11:00 UTC 3.81 m
Sun Apr 19 17:00 UTC -0.81 m
Mon Apr 20 00:00 UTC 2.90 m
Mon Apr 20 05:00 UTC 0.57 m
Mon Apr 20 11:00 UTC 3.76 m
Mon Apr 20 18:00 UTC -0.75 m
Tue Apr 21 01:00 UTC 2.70 m
Tue Apr 21 06:00 UTC 0.77 m
Tue Apr 21 12:00 UTC 3.63 m
Tue Apr 21 19:00 UTC -0.56 m
Wed Apr 22 02:00 UTC 2.48 m
Wed Apr 22 07:00 UTC 0.99 m
Wed Apr 22 13:00 UTC 3.36 m
Wed Apr 22 20:00 UTC -0.30 m
Thu Apr 23 03:00 UTC 2.33 m
Thu Apr 23 08:00 UTC 1.18 m
Thu Apr 23 14:00 UTC 3.04 m
Thu Apr 23 21:00 UTC -0.05 m
Fri Apr 24 04:00 UTC 2.27 m
Fri Apr 24 09:00 UTC 1.29 m
Fri Apr 24 15:00 UTC 2.72 m
Fri Apr 24 22:00 UTC 0.14 m
Sat Apr 25 06:00 UTC 2.35 m
Sat Apr 25 11:00 UTC 1.19 m
Sat Apr 25 17:00 UTC 2.54 m

Sun & Moon

Sunrise
14:31 UTC
Sunset
05:21 UTC
Day Length
-10h 50m
Moon
Waxing Crescent
7% illuminated

About Seward Tide Station

Seward (NOAA Station #9455090) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 60.1193°N, -149.4281°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Seward.

Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace

Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB · All Stations · Vessel Tracker