Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 04:00 UTC | 0.80 m | ↑ |
| Sat Apr 18 | 08:00 UTC | 0.68 m | ↓ |
| Sat Apr 18 | 14:00 UTC | 0.97 m | ↑ |
| Sat Apr 18 | 22:00 UTC | -0.31 m | ↓ |
| Sun Apr 19 | 06:00 UTC | 0.89 m | ↑ |
| Sun Apr 19 | 09:00 UTC | 0.80 m | ↓ |
| Sun Apr 19 | 14:00 UTC | 1.03 m | ↑ |
| Sun Apr 19 | 23:00 UTC | -0.40 m | ↓ |
| Mon Apr 20 | 07:00 UTC | 0.98 m | ↑ |
| Mon Apr 20 | 11:00 UTC | 0.87 m | ↓ |
| Mon Apr 20 | 15:00 UTC | 1.07 m | ↑ |
| Tue Apr 21 | 00:00 UTC | -0.45 m | ↓ |
| Tue Apr 21 | 08:00 UTC | 1.05 m | ↑ |
| Tue Apr 21 | 12:00 UTC | 0.87 m | ↓ |
| Tue Apr 21 | 16:00 UTC | 1.08 m | ↑ |
| Wed Apr 22 | 01:00 UTC | -0.46 m | ↓ |
| Wed Apr 22 | 09:00 UTC | 1.08 m | ↑ |
| Wed Apr 22 | 13:00 UTC | 0.83 m | ↓ |
| Wed Apr 22 | 18:00 UTC | 1.07 m | ↑ |
| Thu Apr 23 | 02:00 UTC | -0.43 m | ↓ |
| Thu Apr 23 | 09:00 UTC | 1.09 m | ↑ |
| Thu Apr 23 | 14:00 UTC | 0.74 m | ↓ |
| Thu Apr 23 | 19:00 UTC | 1.03 m | ↑ |
| Fri Apr 24 | 02:00 UTC | -0.36 m | ↓ |
| Fri Apr 24 | 10:00 UTC | 1.08 m | ↑ |
| Fri Apr 24 | 15:00 UTC | 0.63 m | ↓ |
| Fri Apr 24 | 20:00 UTC | 0.96 m | ↑ |
| Sat Apr 25 | 03:00 UTC | -0.25 m | ↓ |
| Sat Apr 25 | 11:00 UTC | 1.05 m | ↑ |
| Sat Apr 25 | 16:00 UTC | 0.49 m | ↓ |
| Sat Apr 25 | 21:00 UTC | 0.87 m | ↑ |
Current Conditions
Water Temp
4.4°C
39.9°F
Air Temp
5.8°C
42.4°F
Wind
6.4 m/s
↑
SE
· Gusts 13.0
Pressure
1012.3
hPa
Sun & Moon
Sunrise
15:58 UTC
Sunset
06:12 UTC
Day Length
-10h 14m
Moon
Waxing Crescent
7% illuminated
About Unalaska Tide Station
Unalaska (NOAA Station #9462620) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 53.8792°N, -166.5403°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Current water temperature at this station is 4.4°C (39.9°F). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Unalaska.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker