Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Sat Apr 18 | 01:00 UTC | 0.28 m | ↑ |
| Sat Apr 18 | 08:00 UTC | -0.08 m | ↓ |
| Sat Apr 18 | 15:00 UTC | 0.25 m | ↑ |
| Sat Apr 18 | 20:00 UTC | 0.05 m | ↓ |
| Sun Apr 19 | 01:00 UTC | 0.29 m | ↑ |
| Sun Apr 19 | 08:00 UTC | -0.13 m | ↓ |
| Sun Apr 19 | 16:00 UTC | 0.27 m | ↑ |
| Sun Apr 19 | 20:00 UTC | 0.09 m | ↓ |
| Mon Apr 20 | 02:00 UTC | 0.30 m | ↑ |
| Mon Apr 20 | 09:00 UTC | -0.18 m | ↓ |
| Mon Apr 20 | 16:00 UTC | 0.29 m | ↑ |
| Mon Apr 20 | 21:00 UTC | 0.12 m | ↓ |
| Tue Apr 21 | 02:00 UTC | 0.30 m | ↑ |
| Tue Apr 21 | 10:00 UTC | -0.20 m | ↓ |
| Tue Apr 21 | 17:00 UTC | 0.30 m | ↑ |
| Tue Apr 21 | 22:00 UTC | 0.14 m | ↓ |
| Wed Apr 22 | 03:00 UTC | 0.29 m | ↑ |
| Wed Apr 22 | 11:00 UTC | -0.20 m | ↓ |
| Wed Apr 22 | 23:00 UTC | 0.16 m | ↓ |
| Thu Apr 23 | 04:00 UTC | 0.27 m | ↑ |
| Thu Apr 23 | 12:00 UTC | -0.19 m | ↓ |
| Thu Apr 23 | 19:00 UTC | 0.31 m | ↑ |
| Fri Apr 24 | 00:00 UTC | 0.16 m | ↓ |
| Fri Apr 24 | 06:00 UTC | 0.25 m | ↑ |
| Fri Apr 24 | 13:00 UTC | -0.17 m | ↓ |
| Sat Apr 25 | 02:00 UTC | 0.15 m | ↓ |
| Sat Apr 25 | 07:00 UTC | 0.24 m | ↑ |
| Sat Apr 25 | 14:00 UTC | -0.15 m | ↓ |
| Sat Apr 25 | 22:00 UTC | 0.31 m | ↑ |
Current Conditions
Air Temp
-5.9°C
21.4°F
Wind
2.6 m/s
↑
NNW
· Gusts 3.8
Pressure
1014.7
hPa
Sun & Moon
Sunrise
15:16 UTC
Sunset
06:44 UTC
Day Length
-9h 27m
Moon
Waxing Crescent
7% illuminated
About Nome, Norton Sound Tide Station
Nome, Norton Sound (NOAA Station #9468756) provides real-time tide predictions, water levels, and marine weather data for mariners, anglers, and coastal visitors. Located at 64.4946°N, -165.4396°W, this station offers 7-day tide forecasts including high and low tide times and tidal heights relative to Mean Lower Low Water (MLLW). Use the interactive chart above to explore tide patterns, plan fishing trips, or prepare for coastal activities near Nome, Norton Sound.
Explore more on VesselDB: tide map · all NOAA stations · live vessel tracker · vessel marketplace
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB
· All Stations
· Vessel Tracker